Breast surgery: clinics in United Arab Emirates
Clinics whose own published menu names Breast surgery, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Clinica Joelle (Dubai) · Dubai Specialist-led | 82 | 100% |
| 2 | International Aesthetic Medical Center (IAMC) · Al Ain Specialist-led | 79.5 | 100% |
| 3 | CosmeSurge – BAS Mall, Abu Dhabi · Abu Dhabi Specialist-led | 77.9 | 95% |
| 3 | Dubai Cosmetic Surgery Clinic · Dubai Specialist-led | 77.9 | 95% |
| 5 | Burjeel Hospital, Abu Dhabi · Abu Dhabi Specialist-led | 76.7 | 95% |
| 6 | Hasan Surgery · Dubai Specialist-led | 76 | 100% |
| 7 | Aesthetics by Kings College Hospital London (Dr. Dragana Spica) · Dubai Specialist-led | 70 | 95% |
| 8 | Bizrahmed (Dubai) · Dubai | 69.5 | 100% |
| 9 | American Academy of Cosmetic Surgery Hospital (AACSH) · Dubai Specialist-led | 65.9 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.